HP 6500A Printer Specifications :
Functions | |
---|---|
Functions | Print, copy, scan, fax, Web |
Multitasking supported | Yes |
Printing specifications | |
---|---|
Print speed black (draft, A4) | Up to 32 ppm |
Print speed colour (draft, A4) | Up to 31 ppm |
Print speed black (ISO, laser comparable) | Up to 10 ppm |
Print speed color (ISO, laser comparable) | Up to 7 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
First page out black (A4, ready) | As fast as 16 sec |
First page out color (A4, ready) | As fast as 18 sec |
Duty cycle (monthly, A4) | Up to 7000 pages |
Recommended monthly page volume | 200 to 800 |
Recommended monthly page volume note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | HP Thermal Inkjet |
Print quality black (best) | Up to 600 rendered dpi black (when printing from a computer) |
Print quality color (best) | Up to 4800 x 1200 dpi |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper handling | |
---|---|
Paper handling input, standard | 250-sheet input tray, 35-sheet automatic document feeder (ADF) |
Paper handling output, standard | 50-sheet output tray |
Envelope input capacity | Up to 30 envelopes |
Envelope feeder | No |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfed, ADF |
Media sizes supported | ISO: A4; A5; A6; B5; B6; C6; JIS: B5; B6; B7; 76 x 127 to 216 x 355 mm |
Media sizes, custom | Windows does not support custom paper size. Mac: Tray 1: 76.2 x 101.6 to 215.9 x 762 mm |
Media types | Plain paper, HP bright white paper, HP premium paper, HP Premium presentation paper, matte, other inkjet papers, HP premium plus photo papers, HP premium photo papers, HP advanced photo papers, HP everyday photo paper, semi-gloss, HP everyday photo paper, matte, other photo papers, HP premium Inkjet transparency film, other transparency films, HP Iron-on transfer, HP photo cards, other specialty papers, glossy greeting card, matte greeting card, HP brochure & flyer paper, matte, other glossy brochure, HP brochure paper 180g, glossy, other matte brochure, plain hagaki, Inkjet hagaki |
Media weight, recommended | A4: 60 to 105 g/m²; envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP photo paper: up to 280 g/m² |
Additional specifications | |
---|---|
Memory, standard | 64 MB |
Memory, maximum | 64 MB |
Print languages | HP PCL 3 GUI |
Scanner Specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 24-bit |
Scan size (flatbed), maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Automatic document feeder capacity | Standard, 35 sheets |
Digital Sender Specifications | |
---|---|
Digital sending standard features | No |
Copier Specifications | |
---|---|
Copy speed black (draft, A4) | Up to 32 cpm |
Copy speed colour (draft, A4) | Up to 31 cpm |
Copy resolution (black text) | Up to 1200 optimized dpi (from 600 input dpi) |
Copy resolution (color text and graphics) | Up to 4800 x 1200 optimized dpi (from 1200 input dpi on HP Photo Papers) |
Copy reduce / enlarge settings | 25 to 400% |
Copies, maximum | Up to 100 copies |
Fax Specifications | |
---|---|
Fax transmission speed | 3 sec per page |
Fax memory | Up to 100 pages |
Fax note | Based on standard ITU-T Test Image No. 1 at standard resolution. More complicated pages or higher resolution will take longer and use more memory. |
Fax resolution | Up to 300 x 300 dpi |
Speed dials, maximum number | Up to 100 numbers |
Auto redial | Yes |
Fax delayed sending | Yes (black only) |
Broadcast locations | 20 locations |
Junk fax barrier | Yes, requires Caller ID |
Polling | Yes |
Remote retrieval | No |
Fax forwarding | Yes |
Faxing | Yes, color |
Photo printing | |
---|---|
Display | 2.36" (480 x 234 mm), LCD (color graphics) |
Memory card compatibility | Secure Digital; Secure Digital High Capacity (SDHC); MultimediaCard; Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC)/MMCmobile (adapter not included, purchase separately); MMCmicro/miniSD/microSD (adapter not included, purchase separately); xD-Picture Card; Memory Stick; Memory Stick Duo; Memory Stick PRO; Memory Stick PRO Duo |
Connectivity | |
---|---|
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint, Apple AirPrint™ |
Wireless capability | Yes, built-in WiFi 802.11b/g/n |
Connectivity, standard | 1 USB 2.0; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 memory card slots; 1 RJ-11 fax |
Minimum system requirements for Macintosh | Mac OS X v 10.5.8, v 10.6: PowerPC G4, G5, or Intel Core processor; 300 MB free hard disk space |
Minimum system requirements | Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor; 1 GB (32-bit) or 2 GB (64-bit) RAM; 1.5 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor; 512 MB RAM; 2.0 GB hard disk space; CD-ROM/DVD drive or Internet connection; USB port; Windows® XP (32-bit) (SP2): Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM; 750 MB hard disk space; CD-ROM/DVD drive or Internet |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP2); Mac OS X v 10.5, v 10.6; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Dimensions and Weight | |
---|---|
Minimum dimensions (W x D x H) | 476 x 450 x 258 mm |
Weight | 8.25 kg |
Package weight | 12.18 kg |
Power and operating requirements | |
---|---|
Power | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 50 watts maximum, 36.6 watts (Active), 0.4 watts (Manual-Off) |
Power consumption footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. |
Acoustic pressure emissions | 40 dB(A) (Printing Best mode); 49 dB(A) (Printing Normal mode); 55 dB(A) (Printing Fast Draft mode) |
Acoustic power emissions | 5.3 B(A) (Printing Best mode); 6.3 B(A) (Printing Normal mode); 6.8 B(A) (Printing Fast Draft mode) |
Acoustic power emissions (active, copy or scan) | 6.7 B(A) (Flatbed Fast Draft); 6.2 B(A) (Flatbed Normal); 6.6 B(A) (ADF Fast Draft); 6.2 B(A) (ADF Normal) |
Recommended operating temperature range | 15 to 32ยบ C |
Operating humidity range | 20 to 80% RH |
ENERGY STAR® qualified | Yes |
What's included | |
---|---|
What's in the box | HP Officejet 6500A e-All-in-One; HP 920 Black Officejet Ink Cartridge (420 pages); HP 920 Cyan, Magenta, Yellow Officejet Ink Cartridges (300 pages); setup poster; Getting Started Guide; software CD; USB and Ethernet cable; power adapter and cord; phone cord. Automatic two-sided printing accessory is included for HP Officejet 6500A Plus e-All-in-One. [Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies] |
Cable included | Yes, 1 USB and Ethernet |
Warranty | One-year technical phone support; one-year limited hardware warranty; access to 24/7 award-winning support services through http://www.hp.com/support |
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
= = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = = =
HP Officejet Pro. 8600 e (N911a) Printer Specifications :
Functions | |
---|---|
All-in-one functions | Print, copy, scan, fax, Web |
Multitasking Supported | Yes |
Printing specifications | |
---|---|
Print Speed Black (ISO, laser comparable) | Up to 18 ppm |
Print speed color (ISO, laser comparable) | Up to 13 ppm |
Print speed black (draft, letter) | Up to 32 ppm |
Print speed color (draft, letter) | Up to 32 ppm |
Print speed, black (normal quality mode) | Up to 18 ppm |
Print speed, color (normal quality mode) | Up to 13 ppm |
Print speed footnote | Either after first page or after first set of ISO test pages. For details see http://www.hp.com/go/printerclaims |
Page yield footnote | Average based on ISO/IEC 24711 or HP testing methodology and continuous printing. Actual yield varies considerably based on content of printed pages and other factors. Some ink from included cartridge is used to start up the printer. For details see http://www.hp.com/go/learnaboutsupplies |
First page out (black) | As fast as 13 sec |
First page out (color) | As fast as 14 sec |
Monthly duty cycle | Up to 25,000 pages |
Recommended monthly print volume | 250 to 1250 pages (print); 100 to 550 (scan) pages |
Footnote for recommended monthly print volume | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Print technology | HP Thermal Inkjet |
Print resolution, black | Up to 1200 x 600 dpi |
Print resolution, color | Up to 4800 x 1200 optimized dpi on HP Advanced Photo paper, 1200 x 1200 input dpi |
Ink cartridges | 4 (1 each black, cyan, magenta, yellow) |
Paper Handling | |
---|---|
Paper handling optional,input | Optional 250-sheet input tray |
Paper handling standard,input | 250-sheet input tray |
Paper handling standard,output | 150-sheet output tray |
Envelope capacity | Up to 30 envelopes |
Envelope feeder | No |
Duplex printing (printing on both sides of paper) | Automatic (standard) |
Document finishing | Sheetfed |
Media sizes, standard | Tray 1: Letter, legal, statement, executive, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, 4 x 10 in, 4 x 11 in, 4 x 12 in, 8 x 10 in, envelopes (No. 10, Monarch, DL) |
Media sizes, custom | Windows does not support custom paper size; Tray 1: 3.5 x 8 to 8.5 x 14 in (Mac only) |
Media types | Plain paper; Thick plain paper; HP Bright White Paper; HP Premium Presentation Paper, Matte; HP Premium Plus Photo Papers; Other inkjet papers; HP Advanced Photo Papers; HP Everyday Photo Paper, Matte; HP Everyday Photo Paper, Glossy; Other photo papers; Other specialty papers; Other Greeting Cards; HP Brochure Paper 180g, Glossy; HP Brochure and Flyer Paper, Matte; HP Tri-fold Brochure Paper, Matte; HP Tri-fold Brochure Paper, Glossy; Other brochure papers; Plain hagaki; Inkjet hagaki; Photo Hagaki; Card Stock |
Media weight, recommended | 16 to 28 lb (plain paper); 60 to 75 lb (photo); 20 to 24 lb (envelope); 90 to 110 lb (card) |
Additional Specifications | |
---|---|
Memory, standard | 128 MB |
Memory, maximum | 128 MB |
Print languages, standard | HP PCL 3 GUI, HP PCL 3 Enhanced |
Scanner specifications | |
---|---|
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 4800 dpi |
Bit depth | 24-bit |
Scan size, maximum (flatbed) | 8.5 x 11.7 in |
Scan size, maximum (ADF) | 8.5 x 14 in |
Automatic paper sensor | No |
Digital sending specifications | |
---|---|
Digital sending features | Scan-to Folder; Fax Archive to Folder |
Copier specifications | |
---|---|
Copy speed, black (copies per minute) | Up to 32 cpm |
Copy speed, color (copies per minute) | Up to 32 cpm |
Copy resolution, black | Up to 1200 x 600 dpi |
Copy resolution, color | Up to 1200 x 600 dpi |
Maximum number of copies | Up to 99 copies |
Fax specifications | |
---|---|
Fax transmission speed (seconds per page) | 4 sec per page |
Fax memory | Up to 100 pages |
Speed dials, maximum number | Up to 99 numbers |
Auto redial | Yes |
Fax delayed sending | Yes |
Junk fax barrier | Yes, requires Caller ID |
Fax forwarding | Yes |
Faxing | Yes, color |
Connectivity | |
---|---|
HP ePrint | Yes |
Connectivity, standard | 1 USB 2.0; 1 Host USB; 1 Ethernet; 1 Wireless 802.11b/g/n; 2 RJ-11 modem ports; memory card slots |
Connectivity, optional | Support the following external Jetdirect servers; Print only: HP Jetdirect en1700 External Print Server (J7988G), HP Jetdirect en3700 Fast-Ethernet External Print Server for Network Capable Hi-Speed USB 2.0 Peripherals (J7942G), HP Jetdirect ew2400 802.11b/g wireless and Fast Ethernet external print server (USB 2.0, 10/100Base-TX, 802.11b/g) (J7951G), HP Jetdirect ew2500 802.11b/g Wireless Print Server (J8021A); Other supported accessories: Apple AirPort Express, Apple AirPort Extreme, Apple Airport TimeCapsule |
Minimum system requirements | PC: Microsoft® Windows® 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows Vista®: 800 MHz 32-bit (x86) or 64-bit (x64) processor, 2 GB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer; Windows® XP (SP3)* or higher (32-bit only): any Intel® Pentium® II, Celeron® or compatible processor, 233 MHz or higher, 750 MB hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 6 or higher. *Supports 32-bit only. Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel® Core™ Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) Macintosh: Mac OS X v 10.5 or v 10.6: PowerPC G4, G5 or Intel® Core™ Processor, 500 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port |
Compatible operating systems | Microsoft® Windows® 7, Windows Vista®, Windows® XP (SP3)* or higher (32-bit only): *Supports 32-bit only; Mac OS X v 10.5, v 10.6 or v 10.7; Linux (For more information, see http://hplipopensource.com/hplip-web/index.html) |
Photo printing | |
---|---|
Display | 2.65" (6.73 cm) CGD (color graphics), touchscreen |
Memory Card Compatibility | Memory Stick Duo, Memory Stick Pro Duo, MagicGate Memory Stick Duo; Memory Stick Micro (requires adapter, sold separately); Secure Digital (SD); Secure Digital High Capacity; miniSD, microSD, microSDHC (requires adapter, sold separately); MultimediaCard (MMC), Secure MultimediaCard; Reduced-Size MultimediaCard (RS-MMC), MMC Mobile, MMCmicro (requires adapter, sold separately) |
Borderless Printing | Yes, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Dimensions and weight | |
---|---|
Dimensions (W x D x H) | 19.4 x 18.1 x 11.8 in |
Weight | 25.34 lb |
Dimensions, max. (W x D x H) | 19.4 x 25.4 x 11.8 in (with duplexer installed, output tray extended to Legal) |
Package weight | 37.7 lb |
Power and operating requirements | |
---|---|
Power supply | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
Power consumption | 28 watts maximum, 0.22 watts (Manual-Off), 5.81 watts (Standby), 1.95 watts (Sleep) |
Power consumption footnote | Power measurements are based on ENERGY STAR® OM test procedure with 230 VAC, 50 Hz input. |
Acoustic Pressure Emissions | 57 dB(A) |
Acoustic power emissions | 6.4 B(A) |
Recommended operating temperature (Fahrenheit) | 59 to 90°F |
Recommended Operating humidity range | 25 to 75% RH |
ENERGY STAR® Qualified | Yes |